2023-24 Tryouts
players should try out at the geographic location they want to play and train at (North Utah County (Orem)/South Utah County (MapletoN).
If you want to be considered for GIRLS ACADEMY (u13-u19) AND ELITE 64(u13-u19), you must TRYOUT AT THE OREM LOCATIONS.
CELtic boys - Orem
2005-2016 | IHC Hospital Fields | 450 W 400 N - Orem
2016 | May 22 & 24 | Mon & Wed | 4:30-6:00 pm
2015 | May 22 & 24 | Mon & Wed | 4:30-6:00 pm
2014 | May 22 & 24 | Mon & Wed | 4:30-6:00 pm
2013 | May 22 & 24 | Mon & Wed | 6:30-8:00 pm
2012 | May 22 & 24 | Mon & Wed | 6:30-8:00 pm
2011 | May 30 & June 1 | Tue & Thu | 5:30-7:00 pm
2010 | May 30 & June 1 | Tue & Thu | 7:30-9:00 pm
2009 | May 30 & June 1 | Tue & Thu | 5:30-7:00 pm
2008 | May 30 & June 1 | Tue & Thu | 7:30-9:00 pm
2007 | May 30 & June 1 | Tue & Thu | 3:30-5:00 pm
2005/06 | May 30 & June 1 | Tue & Thu | 3:30-5:00 pm
CELTIC boys - mapleton
2005-2016 | Mapleton Jr. High | 362 E 1200 N - Mapleton
2016 | May 22 & 23 | Mon & Tue | 7:00-8:30 pm
2015 | May 22 & 23 | Mon & Tue | 7:00-8:30 pm
2014 | May 22 & 23 | Mon & Tue | 7:00-8:30 pm
2013 | May 22 & 23 | Mon & Tue | 7:00-8:30 pm
2012 | May 22 & 23 | Mon & Tue | 7:00-8:30 pm
2011 | May 30 & 31 | Tue & Wed | 7:00-8:30 pm
2010 | May 30 & 31 | Tue & Wed | 7:00-8:30 pm
2009 | May 30 & 31 | Tue & Wed | 7:00-8:30 pm
2008 | May 30 & 31 | Tue & Wed | 7:00-8:30 pm
2007 | May 30 & 31 | Tue & Wed | 4:30-6:00 pm
2006 | May 30 & 31 | Tue & Wed | 7:00-8:30 pm
CELtic GIRLS - Orem
2012-2016 | IHC Hospital Fields | 450 W 400 N - Orem
2016 | May 22 & 24 | Mon & Wed | 4:30-6:00 pm
2015 | May 22 & 24 | Mon & Wed | 4:30-6:00 pm
2014 | May 22 & 24 | Mon & Wed | 6:30-8:00 pm
2013 | May 22 & 24 | Mon & Wed | 4:30-6:00 pm
2012 | May 22 & 24 | Mon & Wed | 6:30-8:00 pm
2005-2011 | Palisade Park Fields | 1313 E 800 N - Orem
2011 | May 30 & June 1 | Tue & Thu | 5:30-7:00 pm
2010 | May 30 & June 1 | Tue & Thu | 7:30-9:00 pm
2009 | May 30 & June 1 | Tue & Thu | 7:30-9:00 pm
2008 | May 30 & June 1 | Tue & Thu | 3:30-5:00 pm
2007 | May 30 & June 1 | Tue & Thu | 5:30-7:00 pm
2006 | May 30 & June 1 | Tue & Thu | 3:30-5:00 pm
2005 | May 30 & June 1 | Tue & Thu | 3:30-5:00 pm
CELTIC Girls - Mapleton
2005-2016 | Mapleton Jr. High | 362 E 1200 N - Mapleton
2016 | May 22 & 23 | Mon & Tue | 4:30-6:00 pm
2015 | May 22 & 23 | Mon & Tue | 4:30-6:00 pm
2014 | May 22 & 23 | Mon & Tue | 4:30-6:00 pm
2013 | May 22 & 23 | Mon & Tue | 4:30-6:00 pm
2012 | May 22 & 23 | Mon & Tue | 4:30-6:00 pm
2011 | May 30 & 31 | Tue & Wed | 4:30-6:00 pm
2010 | May 30 & 31 | Tue & Wed | 4:30-6:00 pm
2009 | May 30 & 31 | Tue & Wed | 7:00-8:30 pm
2008 | May 30 & 31 | Tue & Wed | 7:00-8:30 pm
2007 | Same as Orem time and location
For information for next-level programs, please contact one of our directors.
Girls Academy: Caitlin Young - cyoung@utahceltic.com
E64 Girls: Makaylie Moore - makayliemoore@utahceltic.com
E64 Boys: Cam Jolley - cam@utahceltic.com
Director of Coaching: Jeff Lewis - jlewis@utahceltic.com
Other General Questions: info@utahceltic.com